Below is a complete listing of Regular Production Option (RPO) codes for the 2017 Corvette.
| Option Code | Description |
|---|---|
| 20A | Blue fender hash marks |
| 36S | Yellow custom leather stitch |
| 37S | Blue custom leather stitch |
| 38S | Red custom leather stitch |
| 3F9 | Safety belt color, Red |
| 55A | Hyper Green fender hash marks |
| 59A | Yellow fender hash marks |
| 5KX | LPO, Stingray Exterior Appearance Package Coupe |
| 5V6 | LPO, Stingray Logo Package |
| 5VM | LPO, Exposed Carbon Fiber Ground Effects |
| 5W8 | LPO, Carbon Flash Ground Effects |
| 5WH | LPO, Front bumper molding |
| 5YN | LPO, Chrome interior trim badge with Stingray logo |
| 5YU | LPO, Torque directional chrome aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5YV | LPO, Torque Silver aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5YW | LPO, Motorsports polished aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5YX | LPO, Motorsports Black aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5YZ | LPO, Z51-style Satin Black with Red stripe aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5Z2 | LPO, Z51-style Satin Black with Yellow stripe aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear wheels |
| 5ZG | LPO, Carbon Fiber wheel center caps with crossed flags logo |
| 5ZU | LPO, Z51-style spoiler |
| 5ZV | LPO, Carbon Flash painted Z51-style spoiler |
| 5ZW | LPO, Z06-style Carbon Flash spoiler |
| 5ZZ | LPO, Z06-style body-color spoiler |
| 62A | Volcano Orange fender hash marks |
| 75A | Torch Red fender hash marks |
| 90A | Gray fender hash marks |
| 97A | Carbon Flash Metallic fender hash marks |
| AAB | Memory Package |
| AE4 | Seats, Competition Sport bucket |
| AG2 | Seat adjusters, driver and passenger 8-way |
| AJ7 | Air bags, frontal and side-impact, driver and passenger |
| AJK | Seat adjusters, power bolster and power lumbar |
| AP9 | Cargo net |
| AQ9 | Seats, GT bucket |
| B4Z | Performance Traction Management |
| B92 | Hood insert, exposed Carbon Fiber weave |
| BE8 | LPO, Collector Edition sill plates |
| BTV | Remote vehicle starter system |
| BV4 | Plaque, personalized |
| C2M | Carbon Fiber Dual Roof Package |
| C2Q | Body-Color Dual Roof Package |
| C2Z | Roof panel, visible carbon fiber with body-color surround |
| CC3 | Roof panel, 1-piece transparent, removable |
| CFA | Roof panel, carbon fiber, painted body-color |
| CFV | Visible Carbon Fiber Ground Effects Package |
Published April 22, 2016 Page 1
| Option Code | Description |
|---|---|
| CFX | Plaque, personalized with Corvette Museum logo |
| CFY | Plaque, numbered |
| CFZ | Carbon-Flash Painted Ground Effects Package |
| CJ2 | Air conditioning, dual-zone automatic climate control |
| CM8 | Convertible top, power-folding |
| D30 | Color Combination Override |
| D42 | Luggage shade |
| DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color |
| DD8 | Mirror, inside rearview auto-dimming |
| DL8 | Mirrors, outside heated power-adjustable, body-color |
| DNE | Grand Sport Satin Black Full Length Racing Decal Package |
| DTH | Carbon Flash Full Length Dual Racing Stripe Package |
| DTN | Cyber Gray Full Length Dual Racing Stripe Package |
| DTP | Blade Silver Full Length Dual Racing Stripe Package |
| DTQ | Inferno Orange Full Length Dual Racing Stripe Package |
| DTR | Crystal Red Full Length Dual Racing Stripe Package |
| DTW | Carbon Flash Hood Stinger Stripe |
| DUP | Red, White and Blue Full Length Racing Decal Package |
| DUR | Grand Sport Satin Black Full Length Racing Decal Package |
| DVQ | Jake Carbon Flash Metallic Two-Tone Hood Stinger Decal |
| DWA | Velocity Yellow Full Length Racing Decal Package |
| DXM | Shark Gray Hood Stinger Stripe |
| DXP | Grand Sport Red Full Length Racing Decal Package |
| DXT | Grand Sport Gray Full Length Racing Decal Package |
| DXU | Grand Sport Blue Full Length Racing Decal Package |
| DXX | Grand Sport White Full Length Racing Decal Package |
| DYV | Satin Black Hood Stinger Stripe |
| E57 | Tonneau inserts, Carbon Fiber |
| EFX | Vents, exterior, Shark Gray-painted |
| EFY | Vents, exterior, body-color painted |
| ERI | Battery Protection Package |
| EYK | Chrome Badge Package |
| EYT | Carbon Flash Badge Package |
| FAY | Trim, interior |
| FCC | Trim, interior, high-gloss carbon fiber, instrument panel |
| FE1 | Suspension, 4-wheel independent |
| FE2 | Magnetic Selective Ride Control |
| FE3 | Suspension, Z51 performance |
| FE4 | Magnetic Selective Ride Control |
| FE6 | Suspension, Performance Ride and Handling |
| FE7 | Suspension, Z07 |
| FE9 | Emissions, Federal requirements |
| G96 | Differential, electronic limited slip |
| GU2 | Rear axle, 2.73 ratio |
| GU6 | Rear axle, 3.42 ratio |
| GU6 | Rear axle, 3.42 ratio |
| GXB | Rear axle, 2.41 ratio |
| IO5 | Audio system, Chevrolet MyLink Radio with 8″ diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock |
Published April 22, 2016 Page 2
| Option Code | Description |
|---|---|
| IO6 | Audio system, Chevrolet MyLink Radio with Navigation and 8″ diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock |
| IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
| IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package |
| J55 | Brakes, performance 4-wheel antilock, 4-wheel disc |
| J56 | Brakes, 4-wheel antilock, 4-wheel disc |
| J57 | Brakes, 4-wheel antilock, 4-wheel disc |
| J6A | Calipers, Black |
| J6D | Calipers, Dark Gray Metallic |
| J6E | Calipers, Yellow |
| J6F | Calipers, Red |
| J6K | Calipers, Dark Red |
| JL9 | Brakes, 4-wheel antilock, 4-wheel disc |
| KNR | Cooler, rear differential |
| KQV | Seats, heated and vented driver and passenger |
| LT1 | Engine, 6.2L (376 ci) V8 DI |
| LT1 | Engine, 6.2L (376 ci) V8 DI |
| M5U | Transmission, 8-speed paddle shift |
| MEL | Transmission, 7-speed manual |
| MEP | Transmission, 7-speed manual |
| N26 | Steering wheel, 3-spoke, sueded microfiber-wrapped, flat-bottom |
| N38 | Steering column, power tilt and telescopic |
| NB8 | Emissions override, California |
| NB9 | Emissions override, state-specific |
| NC7 | Emissions override, Federal |
| NE1 | Emissions, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New |
| York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | |
| NK4 | Steering wheel, 3-spoke leather-wrapped |
| NPP | Exhaust, performance |
| PDV | LPO, Wing-Style Spoiler with Wicker |
| PIN | Customer selectable VIN |
| PQF | OnStar 6 months of OnStar Protection Service |
| PQG | OnStar 18 months of OnStar Protection Service |
| PQH | OnStar 30 months of OnStar Protection Service |
| PQI | OnStar 6 months of OnStar Security Service |
| PQL | OnStar 18 months of OnStar Security Service |
| PQM | OnStar 30 months of OnStar Security Service |
| PQP | OnStar Additional 6 months of OnStar Fleet Guidance Service |
| PQQ | OnStar Additional 18 months of OnStar Fleet Guidance Service |
| PQT | OnStar Additional 30 months of OnStar Fleet Guidance Service |
| Q7E | Wheels, chrome aluminum, 19″ x 8.5″ (48.3 cm x 21.6 cm) front and 20″ x 10″ (50.8 cm x 25.4 cm) rear |
| Q7S | Wheels, 5-split spoke, Silver-painted aluminum, 19″ x 8.5″ (48.3 cm x 21.6 cm) front and 20″ x 10″ (50.8 cm x 25.4 cm) rear |
| Q7T | Wheels, Black aluminum, 19″ x 8.5″ (48.3 cm x 21.6 cm) front and 20″ x 10″ (50.8 cm x 25.4 cm) rear |
| Q8K | Wheels, Grand Sport machined-face, aluminum, 19″ x 10″ (48.3 cm x 25.4 cm) front and 20″ x 12″ (50.8 cm x 30.48 cm) rearx 12″ (50.8 cm x 30.48 cm) rear |
Published April 22, 2016 Page 3
| Option Code | Description |
|---|---|
| Q8W | Wheels, Grand Sport Pearl Nickel-painted aluminum, 19″ x 10″ (48.3 cm x 25.4 cm) front and 20″ x 12″ (50.8 cm x 30.48 cm) rear |
| Q8X | Wheels, Grand Sport Black aluminum, 19″ x 10″ (48.3 cm x 25.4 cm) front and 20″ x 12″ (50.8 cm x 30.48 cm) rear |
| Q8Z | Wheels, Grand Sport chrome aluminum, 19″ x 10″ (48.3 cm x 25.4 cm) front and 20″ x 12″ (50.8 cm x 30.48 cm) rear |
| QCC | Wheels, Black machined aluminum, 19″ x 8.5″ (48.3 cm x 21.6 cm) front and 20″ x 10″ (50.8 cm x 25.4 cm) rear |
| QG6 | Wheels, Silver-painted aluminum, 18″ x 8.5″ (45.7 cm x 21.6 cm), front and 19″ x 10.0 ” (48.3 cm x 25.4 cm), rear |
| QX1 | Wheels, Black aluminum, 18″ x 8.5″ (45.7 cm x 21.6 cm) front and 19″ x 10 ” (48.3 cm x 25.4 cm) rear |
| QX3 | Wheels, chrome aluminum, 18″ x 8.5″ (45.7 cm x 21.6 cm) front and 19″ x 10.0 ” (48.3 cm x 25.4 cm) rear |
| R86 | Wheels, Motorsports polished aluminum, 19″ x 8.5″ (48.3 cm x 21.6 cm) front and 20″ x 10″ (50.8 cm x 25.4 cm) rear |
| R87 | Wheels, Z51-style Satin Black with Red stripe aluminum 19″ (48.3 cm) front and 20″ (50.8 cm) rear |
| R8C | Corvette Museum Delivery |
| ROV | OnStar with 4G LTE for Fleet (12GB/12 months) |
| ROW | OnStar with 4G LTE for Fleet (24GB/24 months) |
| RPK | Wheels, Black machined aluminum, 18″ x 8.5″ (45.7 cm x 21.6 cm) front and 19″ x 10″ (48.3 cm x 25.4 cm) rear |
| RUR | Wheels, Grand Sport Satin Black aluminum with Red Stripe, 19″ x 10″ (48.3 cm x 25.4 cm) front and 20″ x 12″ (50.8 cm x 30.48 cm) rear |
| RWH | LPO, Indoor vehicle cover |
| RWJ | LPO, Outdoor vehicle cover |
| RXH | LPO, Jake logo center caps |
| RXJ | LPO, Wheel center caps with Stingray logo |
| RXX | LPO, Carbon Flash rear license plate holder |
| S2L | LPO, Custom Corvette luggage |
| SB3 | LPO, Body-color wing spoiler |
| SH2 | LPO, Custom floor console lid with Stingray logo |
| T4F | Headlamps, high intensity discharge |
| TTV | Mirrors, outside, carbon flash-painted |
| TTV | Spoiler, rear |
| TU7 | Seats, two-tone |
| U2K | SiriusXM Satellite Radio |
| UE1 | OnStar Guidance Plan for 6 months |
| UG1 | Universal Home Remote |
| UHS | Driver Information Center |
| UQA | Audio system feature, Bose premium 9-speaker system |
| UQS | Audio system feature, Bose advanced 10-speaker system |
| UQT | Performance data and video recorder |
| UTT | Theft-deterrent system, body security content |
| UV6 | Head-Up Display |
| UVJ | Curb View cameras, front |
| V8X | LPO, Custom sill plates with Stingray logo |
| VDN | LPO, Indoor vehicle cover |
| VK3 | License plate bracket, front |
Published April 22, 2016 Page 4
| Option Code | Description |
|---|---|
| VLI | LPO, Cargo mat |
| VLN | LPO, Windscreen |
| VO4 | LPO, Underhood liner with crossed flags logo |
| VQK | LPO, Front and rear Black molded splash guards |
| VRS | LPO, Cargo shade |
| VRU | LPO, Outdoor vehicle cover, Gray |
| VTB | LPO, Rear fascia protector |
| VTD | LPO, Body-Color Carbon Fiber Ground Effects |
| VTE | LPO, Underhood liner with Stingray logo |
| VTF | LPO, Custom leather-wrapped floor console lid with Stingray logo |
| VV4 | OnStar 4G LTE |
| VWD | LPO, Chrome Z51 logo center caps |
| VYW | LPO, Floor mats, premium carpeted with Grand Sport logo |
| VYW | LPO, Floor mats, premium carpeted |
| WKP | LPO, Indoor vehicle cover |
| WKQ | LPO, Indoor vehicle cover |
| WKU | LPO, Indoor vehicle cover |
| XBK | Tires, P245/40ZR18 front and P285/35ZR19 rear, performance |
| XFJ | Tires, P245/35ZR19 front and P285/30ZR20 rear, performance |
| XFK | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only |
| XFM | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport Cup 2 summer-only |
| YF5 | Emissions, California state requirements |
| Z07 | Z07 Performance Package |
| Z15 | Grand Sport Heritage Package |
| Z16 | Grand Sport Performance Package |
| Z25 | Grand Sport Collector Edition |
| Z51 | Z51 Performance Package |
| Z52 | Dry sump oil system |
| ZLD | Twilight Blue Design Package |
| ZLE | Spice Red Design Package |
| ZLG | Black Suede Design Package |
Published April 22, 2016 Page 5
