| Option | 1YY07 | 1YY67 | 1YW07 | 1YW67 | 1YZ07 | 1YZ67 | |
|---|---|---|---|---|---|---|---|
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| PERCENTAGE MODEL | 34.3% | 7.0% | 30.2% | 6.2% | 18.9% | 3.3% | 100.0% |
| TOTAL MODEL | 11253 | 2298 | 9912 | 2046 | 6197 | 1076 | 32782 |
| PACKAGES: | |||||||
| 1LT PKG | 5828 | 531 | 1967 | 158 | 8484 | ||
| 2LT PKG | 3554 | 985 | 4788 | 1039 | 10366 | ||
| 3LT PKG | 1871 | 782 | 3157 | 849 | 6659 | ||
| 1LZ PKG (Z06) | 1298 | 86 | 1384 | ||||
| 2LZ PKG (Z06) | 2217 | 335 | 2552 | ||||
| 3LZ PKG (Z06) | 2682 | 655 | 3337 | ||||
| STINGRAY PERFORMANCE PKG (Z51) | 3705 | 727 | |||||
| PERFORMANCE PKG (Z07) | 1230 | 192 | 2057 | 309 | 3788 | ||
| Ceramic Brakes without Z07 (J57) | 1155 | 146 | 1301 | ||||
| Twilight Blue Design Package (ZLD) | 33 | 29 | 71 | 48 | 19 | 31 | 231 |
| Spice Red Design Package (ZLE) | 34 | 31 | 84 | 47 | 75 | 36 | 307 |
| Jet Black Suede Design Package (ZLG) | 29 | 10 | 77 | 33 | 98 | 23 | 270 |
| Grand Sport Heritage Package (Z15) | 3300 | 563 | 3863 | ||||
| Grand Sport Collector Edition (Z25) | 784 | 151 | 935 | ||||
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| POWERTRAIN: | |||||||
| 7 SPD STD MANUAL (MEP) | 1567 | 136 | 1703 | ||||
| 7 SPD PERF MANUAL (MEL) | 759 | 94 | 2227 | 323 | 3403 | ||
| 7 SPD MAN–LT4 (MEK) | 1900 | 220 | 2120 | ||||
| 8 SPD PADDLE SHIFT AUTO (M5U) | 8927 | 2068 | 7685 | 1723 | 4297 | 856 | 25556 |
| AXLE REAR 3.42 (GU6) | 2326 | 230 | 2227 | 323 | 1900 | 220 | 7226 |
| AXLE REAR 2.41 WITH M5U (GXB) | 5981 | 1435 | 4297 | 856 | 12569 | ||
| AXLE REAR 2.73 WITH M5U (GU2) | 2946 | 633 | 7685 | 1723 | 12987 | ||
| PERFORMANCE EXHAUST (NPP) | 7760 | 1802 | 9912 | 2046 | 6197 | 1076 | 28793 |
| BATTERY MAINTAINER (ERI) | 3740 | 848 | 4321 | 1039 | 3044 | 596 | 13588 |
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| CHASSIS: | |||||||
| STANDARD SUSP (FE1) | 6281 | 1260 | 7541 | ||||
| MAGNETIC RIDE (FE2) | 1267 | 311 | 1578 | ||||
| Z51 SUSP (FE3) | 2443 | 457 | 2900 | ||||
| Z51 MAGNETIC RIDE (FE4) | 1262 | 270 | 1532 | ||||
| Z06 SUSP (FE6) | 8682 | 1854 | 4140 | 767 | 15443 | ||
| Z07 SUSP (FE7) | 1230 | 192 | 2057 | 309 | 3788 | ||
| TIRE 18/19 (XBK) | 6281 | 1260 | 7541 | ||||
| TIRE 19/20 – ZF1/Z51 (XFJ) | 4972 | 1038 | 6010 | ||||
| TIRE 19/20 Z06 (XFK) | 8682 | 1854 | 4140 | 767 | 15443 | ||
| TIRE 19/20 – Z06/Z07 CUP (XFM) | 1230 | 192 | 2057 | 309 | 3788 | ||
| QG6 Silver | 2501 | 280 | 2781 | ||||
| QX1 Gloss Black | 2211 | 226 | 2437 | ||||
| RPK Black Machined | 197 | 28 | 225 | ||||
| QX3 Chrome | 1372 | 726 | 2098 | ||||
| Q7S Sterling Silver FE2 /Z51 | 650 | 102 | 752 | ||||
| Q7T Painted Black FE2/Z51 | 2076 | 243 | 2319 | ||||
| QCC Black Machined FE2/Z51 | 385 | 110 | 495 | ||||
| Q7E Chrome FE2/Z51 | 1478 | 465 | 1943 | ||||
| R86 Polished Motorsports Wheel | 57 | 50 | 107 | ||||
| R87 Red Stripe Satin Black Wheel | 326 | 68 | 394 | ||||
| Q8W Pearl Grand Sport Wheel | 1296 | 234 | 1530 | ||||
| Q8X Gloss Black Grand Sport Wheel | 5379 | 714 | 6093 | ||||
| Q8K Machined Grand Sport Wheel | 597 | 207 | 804 | ||||
| Q8Z Chrome Grand Sport Wheel | 1857 | 714 | 2571 | ||||
| RUR Black w/Red Stripe Grand Sport Wheel | 783 | 177 | 960 | ||||
| Q6A Pearl Nickel Z06 | 897 | 113 | 1010 | ||||
| Q6U Black Z06 | 3117 | 373 | 3490 | ||||
| Q6J Spectra Gray with Macined Groove Z06 | 342 | 39 | 381 | ||||
| Q6B Chrome Z06 | 1223 | 397 | 1620 | ||||
| Q9B Red Stripe Black Z06 | 551 | 107 | 658 | ||||
| Q8U Pearl Nickel Blade Wheel | 67 | 47 | 114 | ||||
| CALIPER BLACK (J6A) | 1737 | 375 | 3847 | 893 | 326 | 100 | 7278 |
| CALIPER RED (J6F) | 4039 | 765 | 4917 | 907 | 5119 | 792 | 16539 |
| CALIPER GRAY (J6D) | 5056 | 1082 | 556 | 89 | 272 | 60 | 7115 |
| CALIPER YELLOW (J6E) | 421 | 76 | 508 | 110 | 405 | 88 | 1608 |
| CALIPER SPICE RED (J6K) | 84 | 47 | 75 | 36 | 242 | ||
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| INTERIOR: | |||||||
| LEATHER JET BLACK(191) | 4377 | 334 | 1372 | 97 | 896 | 53 | 7129 |
| SUEDE JET BLACK (192) | 43 | 4 | 76 | 6 | 52 | 181 | |
| LEATHER JET BLACK (193) | 1979 | 412 | 2485 | 441 | 1173 | 149 | 6639 |
| SUEDE JET BLACK (194) | 175 | 38 | 393 | 51 | 185 | 27 | 869 |
| LEATHER JET BLACK (195) | 914 | 452 | 958 | 203 | 1265 | 228 | 4020 |
| SUEDE JET BLACK (196) | 250 | 35 | 353 | 62 | 486 | 79 | 1265 |
| SUEDE JET BLACK DESIGN PACKAGE (198) | 29 | 10 | 77 | 33 | 98 | 23 | 270 |
| LEATHER GRAY (141) | 481 | 71 | 114 | 18 | 684 | ||
| LEATHER GRAY (143) | 382 | 124 | 366 | 130 | 1002 | ||
| SUEDE GRAY (144) | 43 | 12 | 54 | 18 | 127 | ||
| LEATHER GRAY (145) | 178 | 34 | 125 | 54 | 391 | ||
| SUEDE GRAY (146) | 21 | 11 | 54 | 19 | 105 | ||
| LEATHER DARK GRAY (121) | 86 | 5 | 91 | ||||
| LEATHER DARK GRAY (123) | 162 | 27 | 189 | ||||
| SUEDE DARK GRAY (124) | 42 | 7 | 49 | ||||
| LEATHER DARK GRAY (125) | 98 | 23 | 121 | ||||
| SUEDE DARK GRAY (126) | 35 | 14 | 49 | ||||
| LEATHER ADRENALINE RED (701) | 927 | 122 | 405 | 37 | 264 | 28 | 1783 |
| LEATHER ADRENALINE RED (703) | 489 | 162 | 934 | 228 | 427 | 81 | 2321 |
| SUEDE ADRENALINE RED (704) | 60 | 25 | 109 | 27 | 71 | 15 | 307 |
| LEATHER ADRENALINE RED (705) | 198 | 91 | 390 | 118 | 338 | 121 | 1256 |
| SUEDE ADRENALINE RED (706) | 30 | 13 | 73 | 21 | 61 | 17 | 215 |
| LEATHER SPICE RED DESIGN PACKAGE (755) | 34 | 31 | 84 | 47 | 75 | 36 | 307 |
| LEATHER KALAHARI (343) | 388 | 192 | 385 | 131 | 131 | 26 | 1253 |
| SUEDE KALAHARI (344) | 38 | 20 | 62 | 13 | 26 | 3 | 162 |
| LEATHER KALAHARI (345) | 145 | 64 | 152 | 71 | 110 | 52 | 594 |
| SUEDE KALAHARI (346) | 39 | 12 | 36 | 22 | 58 | 15 | 182 |
| LEATHER TWILIGHT BLUE (205) | 33 | 29 | 71 | 48 | 58 | 47 | 286 |
| LEATHER TENSION BLUE (246) | 784 | 151 | 935 | ||||
| GT SEAT (AQ9) | 10521 | 2222 | 8766 | 1828 | 4980 | 823 | 29140 |
| COMP SPORT SEAT (AE4) | 732 | 76 | 1146 | 218 | 1217 | 253 | 3642 |
| TWO-TONE SEATS (TU7) | 281 | 101 | 569 | 181 | 314 | 81 | 1527 |
| YELLOW STITCHING (36S) | 42 | 13 | 106 | 30 | 149 | 34 | 374 |
| RED STITCHING (38S) | 235 | 26 | 375 | 76 | 419 | 79 | 1210 |
| RED SEAT BELTS (3F9) | 339 | 72 | 835 | 172 | 492 | 100 | 2010 |
| CARBON FIBER INTERIOR TRIM (FAY) | 669 | 113 | 2204 | 477 | 1432 | 345 | 5240 |
| PDR AND NAVIGATION (IO6/UQT) | 4788 | 1422 | 6902 | 1601 | 4725 | 926 | 20364 |
| PERSONALIZED PLAQUE (BV4) | 57 | 13 | 63 | 28 | 108 | 40 | 309 |
| MUSEUM LOGO PLAQUE –R8C (CFX) | 62 | 27 | 113 | 49 | 80 | 30 | 361 |
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| EXTERIOR: | |||||||
| ADMIRAL BLUE (GTR) | 942 | 137 | 1294 | 177 | 440 | 78 | 3068 |
| CORVETTE RACING YELLOW (GC6) | 428 | 165 | 342 | 80 | 283 | 73 | 1371 |
| BLADE SILVER (GAN) | 1007 | 172 | 434 | 118 | 287 | 87 | 2105 |
| BLACK (GBA) | 1856 | 363 | 1352 | 272 | 1290 | 205 | 5338 |
| WATKINS GLEN GRAY (G7Q) | 1504 | 175 | 2374 | 371 | 1287 | 111 | 5822 |
| TORCH RED (GKZ) | 1754 | 435 | 1208 | 273 | 830 | 121 | 4621 |
| ARCTIC WHITE (G8G) | 2221 | 463 | 1738 | 391 | 1153 | 233 | 6199 |
| LONG BEACH RED (G1E) | 753 | 223 | 521 | 146 | 285 | 76 | 2004 |
| STERLING BLUE (GGB) | 340 | 69 | 304 | 98 | 81 | 29 | 921 |
| BLACK ROSE (GGA) | 448 | 96 | 345 | 120 | 261 | 63 | 1333 |
| RECOMMENDED COLOR COMBO OVERRIDE (D30) | 9 | 12 | 78 | 20 | 24 | 20 | 163 |
| BADGES-CHROME (EYK) | 8498 | 1981 | 5201 | 1340 | 662 | 257 | 17939 |
| BADGES-CARBON FLASH (EYT) | 2755 | 317 | 4711 | 706 | 5535 | 819 | 14843 |
| CARBON FLASH SPOILER/MIRRORS (TTV) | 974 | 116 | 1976 | 300 | 1328 | 181 | 4875 |
| CARBON FIBER GROUND EFFECTS (CFZ) | 200 | 34 | 1433 | 232 | 1820 | 262 | 3981 |
| VISIBLE CARBON GROUND EFFECTS (CFV) | 754 | 161 | 1300 | 297 | 2512 | ||
| CARBON FIBER HOOD INSERTS (B92) | 160 | 37 | 444 | 104 | 666 | 175 | 1586 |
| CARBON FIBER TONNEAU INSERTS (E57) | 26 | 95 | 114 | 235 | |||
| SHARK GRAY VENTS (EFX) | 115 | 51 | 110 | 66 | 104 | 66 | 512 |
| BODY COLOR VENTS (EFY) | 317 | 87 | 316 | 101 | 257 | 84 | 1162 |
| FRONT LIC PLT (VK3) | 6875 | 1268 | 6197 | 1127 | 3885 | 604 | 19956 |
| ROOF: | |||||||
| TRANSPARENT ROOF PANEL (CC3) | 1158 | 670 | 423 | 2251 | |||
| PAINTED CARBON FIBER ROOF (CFA) | 9533 | 8172 | 4616 | 22321 | |||
| VISIBLE CARBON FIBER ROOF (C2Z) | 219 | 588 | 652 | 1459 | |||
| DUAL ROOF VIS CARBON (C2M) | 111 | 117 | 231 | 459 | |||
| DUAL ROOF PAINTED (C2Q) | 232 | 365 | 275 | 872 | |||
| CONV TOP BLACK (41T) | 1896 | 1651 | 897 | 4444 | |||
| CONV TOP-KALAHARI (21T) | 198 | 124 | 60 | 382 | |||
| CONV TOP – GRAY (37T) | 90 | 97 | 26 | 213 | |||
| CONV TOP – BLUE (00T) | 83 | 128 | 59 | 270 | |||
| CONV TOP – SPICE RED (80T) | 31 | 46 | 34 | 111 | |||
| STRIPES: | |||||||
| FULL- CARBON FLASH (DTH) | 115 | 17 | 53 | 13 | 142 | 20 | 360 |
| FULL – CRYSTAL RED (DTR) | 28 | 7 | 13 | 7 | 21 | 11 | 87 |
| FULL -BLADE SILVER (DTP) | 49 | 6 | 22 | 5 | 49 | 8 | 139 |
| FULL – CYBER GRAY (DTN) | 25 | 2 | 6 | 5 | 13 | 8 | 59 |
| FULL – INFERNO ORANGE (DTQ) | 4 | 6 | 5 | 1 | 16 | ||
| FULL – RED/WHITE/BLUE (DUP) | 20 | 9 | 6 | 11 | 12 | 13 | 71 |
| FULL – YELLOW (DWA) | 11 | 3 | 1 | 8 | 23 | ||
| HOOD STINGER – CARBON FLASH (DTW) | 427 | 68 | 305 | 97 | 445 | 73 | 1415 |
| HOOD STINGER – SHARK GRAY (DXM) | 29 | 2 | 18 | 4 | 19 | 4 | 76 |
| HOOD STINGER – JAKE (DVQ) | 79 | 12 | 84 | 17 | 137 | 14 | 343 |
| 55A GREEN HASH MARKS GRAND SPORT | 39 | 1 | 40 | ||||
| 59A YELLOW HASH MARKS GRAND SPORT | 112 | 11 | 123 | ||||
| 62A ORANGE HASH MARKS GRAND SPORT | 29 | 4 | 33 | ||||
| 75A TORCH RED HASH MARKS GRAND SPORT | 1861 | 296 | 2157 | ||||
| 90A FUSION GRAY HASH MARKS GRAND SPORT | 181 | 45 | 226 | ||||
| 97A CARBON FIBER HASH MARKS GRAND SPORT | 1078 | 206 | 1284 | ||||
| GRAND SPORT BLUE CENTER STRIPE (DXU) | 93 | 16 | 109 | ||||
| GRAND SPORT CARBON FLASH CENTER STRIPE (DNE) | 445 | 71 | 516 | ||||
| GRAND SPORT TORCH RED CENTER STRIPE (DXP) | 93 | 24 | 117 | ||||
| GRAND SPORT GRAY CENTER STRIPE (DXT) | 46 | 15 | 61 | ||||
| GRAND SPORT WHITE CENTER STRIPE (DXX) | 644 | 53 | 697 | ||||
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| Coupe | Conv | Coupe | Conv | Coupe | Conv | ||
| DELIVERY: | |||||||
| U.S. | 10355 | 2082 | 9026 | 1822 | 5423 | 849 | 29557 |
| CANADA | 610 | 196 | 511 | 179 | 576 | 196 | 2268 |
| MEXICO | 70 | 48 | 118 | ||||
| JAPAN | 3 | 74 | 2 | 27 | 2 | 108 | |
| MIDEAST | 40 | 1 | 93 | 1 | 13 | 1 | 149 |
| EUROPE | 175 | 19 | 208 | 42 | 110 | 28 | 582 |
| MUSEUM DELIVERY (R8C) | 62 | 27 | 122 | 51 | 80 | 30 | 372 |
| ENGINE BUILD EXPERIENCE (PBC) | 22 | 10 | 32 | ||||
| VIN SELECTION (PIN) | 1 | 1 | 3 | 2 | 7 | ||
| STINGRAY | STINGRAY | GRANDSPORT | GRANDSPORT | Z06 | Z06 | TOTALS | |
| DEALER INSTALLED ACCESSORIES: | Coupe | Conv | Coupe | Conv | Coupe | Conv | |
| VLN Convertible Windscreen | 62 | 90 | 86 | 238 | |||
| 5Z2 Wheel Black Z51 style with Yellow Stripe | 11 | 4 | 15 | ||||
| 6Z9 Wheel Z06 Blade Black with Machined Groove | 83 | 17 | 100 | ||||
| 5Z8 Wheel Z06 Blade Pearl Nickel | 15 | 7 | 22 | ||||
| 5YZ Wheel Satin Black Z51 style Red Stripe | 12 | 1 | 13 | ||||
| 5YX Wheel Black Motorsports | 14 | 4 | 18 | ||||
| 5YW Wheel Polished Motorsports | 10 | 2 | 12 | ||||
| 5YV Wheel Torque Silver | |||||||
| 5YU Wheel Torque Chrome | 11 | 9 | 20 | ||||
| SMQ Tonneau Cover Shark Gray | |||||||
| SB3 Spoiler Wing body color | 180 | 51 | 231 | ||||
| 5ZV Spoiler Z51 style carbon flash | 388 | 68 | 456 | ||||
| 5ZU Spoiler Z51 Body Color | 553 | 117 | 670 | ||||
| VQK Splash Guards | 222 | 61 | 283 | ||||
| V8X Stingray Sill Plate | 427 | 128 | 555 | ||||
| 5AZ Universal Safety Ki | 40 | 1 | 93 | 1 | 13 | 1 | 149 |
| VTB Rear Bumper Protector | 65 | 16 | 157 | 28 | 115 | 24 | 405 |
| RXX License Plate Bracket | 53 | 25 | 154 | 43 | 146 | 47 | 468 |
| 5WH Front Aero Panel Painted | 19 | 6 | 14 | 8 | 47 | ||
| VLI Cargo Mat | 1084 | 168 | 871 | 103 | 848 | 77 | 3151 |
| S2L Luggage Set – 5 piece | 12 | 5 | 26 | 8 | 31 | 10 | 92 |
| VO4 Underhood Liner Crossed Flags | 175 | 48 | 124 | 39 | 386 | ||
| VTE Underhood Liner Stingray | 213 | 57 | 531 | 156 | 957 | ||
| 5V6 Interior Logo Package | 182 | 66 | 248 | ||||
| 5W8 Ground Effects carbon flash | 43 | 9 | 52 | ||||
| 5VM Ground Effects Visible Carbon | 46 | 8 | 54 | ||||
| VTD ground effects body color painted | 13 | 6 | 19 | ||||
| VYW Floor Mats | 879 | 237 | 4384 | 858 | 846 | 198 | 7402 |
| 5KX Stingray Exterior appearance pkg | 49 | 49 | |||||
| VRU Gray outdoor car cover Stingray | 19 | 8 | 27 | ||||
| VRB Red Z06 logo outdoor car cover | 28 | 16 | 44 | ||||
| VGS Dk Gray Z06 logo outdoor car cover | 273 | 23 | 296 | ||||
| RWJ Black Stingray logo outdoor car cover | 32 | 10 | 42 | ||||
| WKU C7R rendered car cover | 2 | 2 | 4 | 2 | 16 | 10 | 36 |
| WKS Gray car Cover Z06 logo | 123 | 43 | 166 | ||||
| WKR Blue Car cover Z06 logo | 15 | 8 | 23 | ||||
| WKP Kalahari Crossed Flag Car cover | 9 | 5 | 18 | 12 | 15 | 8 | 67 |
| WKQ Red car cover Crossed Flags | 33 | 10 | 58 | 14 | 43 | 10 | 168 |
| VDN Gray cover Crossed Flags | 36 | 11 | 82 | 19 | 46 | 8 | 202 |
| RWH Black car cover Stingray logo | 102 | 27 | 129 | ||||
| 5ZG Carbon Design Wheel Cap | 119 | 14 | 264 | 64 | 256 | 65 | 782 |
| 5ZD Silver Jake center wheel cap | |||||||
| VWD Chrome Z51 logo wheel cap | 66 | 32 | 98 | ||||
| VW9 Gray Z51 logo wheel cap | 35 | 4 | 39 | ||||
| RXJ Stingray wheel cap | 171 | 51 | 222 | ||||
| RXH Black Jake wheel cap | 100 | 17 | 188 | 29 | 213 | 42 | 589 |
| VRS Cargo Shade Crossed Flags logo | 619 | 680 | 493 | 1792 | |||
| 5YN interior plaque – Stingray logo | 257 | 91 | 348 | ||||
| SM8 Armrest Z06 logo for 1LZ/2LZ | 59 | 7 | 66 | ||||
| SH3 Armrest Z06 logo for 3LZ | 73 | 33 | 106 | ||||
| SH2 Armrest Stingray logo 1LT/2LT | 180 | 54 | 234 | ||||
| SH1 Armrest Stingray logo 3LT |
